Cute 1.4 50KM Range - City Ride Non-RTO Electric Scooter
Product details
| Technical Details | |
| Parameter | Specification |
| Vehicle Type | Low-Speed Electric Scooter (Non-RTO) |
| Motor Type | BLDC Hub Motor |
| Motor Power | 250 W |
| Maximum Speed | 25 km/h |
| Peak Torque | 90 Nm |
| Motor Efficiency | 88% |
| Controller | 60V 30A |
| Climbing Ability | 14° Gradient |
| Maximum Load | 250 kg |
| Battery Type | LiFePO4 (LFP) / NMC |
| Charging Time | 4 – 5 Hours |
| Battery Portability | Fixed |
| Charging Input Voltage | 110V / 220V AC |
| Tyres | Tubeless, Alloy Wheels |
| Front Suspension | Telescopic |
| Rear Suspension | Spring Type |
| Braking System | Drum / Disc (Variant-wise) |
| Lighting System | LED Headlamp, DRLs & Tail Lamp |
| Instrument Console | Digital Speedometer, Odometer, Tripmeter |
| Underseat Storage | 20 Litres |
| Dimensions (L×W×H) | 1830 × 700 × 1040 mm |
| Wheelbase | 1320 mm |
| Gross Weight | 108 kg* |
| Key Features | |
| Category | Features |
| Riding Comfort | Plush dual comfort seating |
| Dashboard | High-contrast smart digital speedometer |
| Smart Battery | Smart BMS with cell balancing |
| Mobile App | Battery health, charge status & performance |
| Connectivity | App connectivity with live vehicle data |
| Security | Anti-theft alerts & remote vehicle lock |
| Reverse Assist | Yes |
| Lighting | LED Headlamp with DRLs |
| Safety | Hazard lights, stable braking |
| Charging | Smart high-efficiency charger |
| Design | Compact, city-friendly & stylish |
| Smart & Connected Technology | |
| Smart System | Description |
| Battery Monitoring | Real-time battery health & performance |
| Mobile App | Android/iOS compatible |
| Anti-Theft | Real-time alerts |
| Vehicle Lock | Remote lock via app |
| Data Transparency | Voltage, current & temperature tracking |